1:87:272: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Emig Miami, J 5007. | |||
Joseph Sunclear | Joseph Sunclear Esq | ||
Osage river | Osage river sub agency | ||
5<sup>th</sup> [Nov] 1846 | 5<sup>th</sup> [Nov] 1846 | ||
states that Emig Miamies left mouth of Kanzas on 2<sup>d</sup> inst. & have been arriving at [illeg] agency during 4<sup>th</sup> & 5<sup>th</sup> inst.; -- a portion rode their poneys, &c; had 1 death on the 3<sup>d</sup> making 7 deaths in all; wrote to Col. Vaughan on the 4<sup>th</sup> | |||
Ree<sup>d</sup> 25 Nov, 1846 | |||
Latest revision as of 09:12, 22 August 2024
Emig Miami, J 5007.
Joseph Sunclear Esq Osage river sub agency 5th [Nov] 1846
states that Emig Miamies left mouth of Kanzas on 2d inst. & have been arriving at [illeg] agency during 4th & 5th inst.; -- a portion rode their poneys, &c; had 1 death on the 3d making 7 deaths in all; wrote to Col. Vaughan on the 4th
Reed 25 Nov, 1846