1:87:272: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Emig Miami, J 5007. | |||
Joseph Sunclear [] | Joseph Sunclear [Eq] | ||
Osage river | Osage river sub agency | ||
5<sup>th</sup> [Nov] 1846 | 5<sup>th</sup> [Nov] 1846 | ||
[] that Emig [] Miamies left the mouth of Kansas on 2<sup>d</sup> | [illagible] that Emig [illagible] Miamies left the mouth of Kansas on 2<sup>d</sup> inst & have been arriving at above agency during 4<sup>th</sup> & 5<sup>th</sup> inst,:,- a portion rode their poneys,:; had 1 death on the 3<sup>d</sup> making 7 deaths in all, [illegible]. [illegible] on the 4<sup>th</sup>. | ||
Ree<sup>d</sup> 25 Nov, 1846 | |||
Revision as of 02:02, 6 May 2021
Emig Miami, J 5007.
Joseph Sunclear [Eq] Osage river sub agency 5th [Nov] 1846
[illagible] that Emig [illagible] Miamies left the mouth of Kansas on 2d inst & have been arriving at above agency during 4th & 5th inst,:,- a portion rode their poneys,:; had 1 death on the 3d making 7 deaths in all, [illegible]. [illegible] on the 4th.
Reed 25 Nov, 1846